Description
Popular Color Options:
[reblex id='675']
Looking for something else? Request a color swatch here:
98000 Series Service Wall Cases |
||||
---|---|---|---|---|
Model No. | Dimensions (L X W X H) | Row of Shelves | Est. Crated Weight | Pan Capacity |
98060-24 | 58 1/2” X 24” X 83 1/2” | 4 | 610 lbs | 10 |
98062-30 | 62 1/8” X 30” X 83 1/2” | 4 | 710 lbs | 15 |
98080-30 | 80 1/8” X 30” X 83 1/2” | 4 | 950 lbs | 20 |
98060-24RL | 58 1/2” X 26” X 83 1/2” | 4 | 630 lbs | 10 |
98062-30RL | 62 1/8” X 32” X 83 1/2” | 4 | 740 lbs | 15 |
98080-30RL | 80 1/8” X 32” X 83 1/2” RL = (Rear Load Mirror Doors) | 4 | 980 lbs | 20 |
Specifications Subject to Change Without Notice |
Options:
- Powder Coat Finishes for Frame, Hardware, Lights, & Shelves
- Mirror Ends and Mirror Backs
- Extra Row Wire Shelf – Display Area
- Adjustable Wood Shelf – Lower Storage
- Top Light with T-8 Safety Coated Bulbs
- Removeable Shelf Lights with T-8 Safety Coated Bulbs
- LED Lights
- UL #962 with 10’ Cord & Plug
Reviews
There are no reviews yet.